Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
BRPNNL 0 0 0 0 0 0 0 0 0 0 0 0
Managing Director 1 0 0 0 0 0 0 0 1 0 0 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 289 1 0 0 9 1 0 12 68 197 55 1
Simanchal Wing 105 0 0 0 3 1 0 5 29 67 24 0
South Wing 341 0 0 0 5 6 0 41 45 238 29 6
Total :7361001780581435021087