Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
BRPNNL 0 0 0 0 0 0 0 0 0 0 0 0
Managing Director 1 0 0 0 0 0 0 0 1 0 1 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 368 0 1 0 1 0 0 26 109 231 41 0
Simanchal Wing 133 0 0 0 1 0 0 22 22 87 10 1
South Wing 461 0 0 0 5 0 0 43 118 290 44 5
Total :96301070091250608966