Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
Managing Director BRPNNL 1 0 0 0 0 0 0 0 1 0 1 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 374 0 0 0 1 0 0 21 99 250 26 3
Simanchal Wing 133 0 0 0 1 0 0 12 27 92 10 1
South Wing 470 0 0 0 2 0 0 36 110 315 42 7
Total :978000400692376577911