Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
BRPNNL 0 0 0 0 0 0 0 0 0 0 0 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 288 1 0 0 9 2 0 17 82 176 71 1
Simanchal Wing 102 0 0 0 3 1 0 3 29 66 25 0
South Wing 329 0 0 0 5 10 0 36 37 236 27 5
Total :71910017130561484781236