Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
BRPNNL 0 0 0 0 0 0 0 0 0 0 0 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 263 0 0 0 0 0 0 8 86 168 72 1
Simanchal Wing 106 0 0 0 2 0 0 5 36 63 33 0
South Wing 297 0 0 0 5 5 0 12 38 232 26 5
Total :666000750251604631316