Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
BRPNNL 0 0 0 0 0 0 0 0 0 0 0 0
Managing Director 1 0 0 0 0 0 0 0 1 0 0 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 318 0 0 0 3 3 0 20 77 215 45 0
Simanchal Wing 111 0 1 0 3 1 0 2 25 79 17 0
South Wing 387 0 0 0 7 3 0 35 95 241 40 6
Total :8170101370571985351026