Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
BRPNNL 0 0 0 0 0 0 0 0 0 0 0 0
Managing Director 1 0 0 0 0 0 0 0 1 0 0 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 291 0 0 0 6 1 0 9 75 199 56 1
Simanchal Wing 105 0 0 0 3 1 0 5 29 67 26 0
South Wing 343 0 0 0 7 5 0 34 53 238 34 6
Total :7400001670481585041167