Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
Managing Director BRPNNL 15 0 0 0 0 0 0 0 15 0 9 0
NH North Wing 1 0 0 0 0 0 0 0 1 0 1 0
NH South Wing 4 0 0 0 0 0 0 0 4 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 376 0 0 0 1 0 0 7 110 256 56 2
Simanchal Wing 133 0 0 0 1 0 0 7 29 94 17 2
South Wing 475 0 0 0 2 0 0 22 117 327 67 7
Total :10040004003627667715011