Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
BRPNNL 0 0 0 0 0 0 0 0 0 0 0 0
Managing Director 1 0 0 0 0 0 0 0 1 0 1 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 374 0 0 0 1 0 0 27 111 235 40 0
Simanchal Wing 133 0 0 0 1 0 0 19 23 89 9 1
South Wing 462 0 0 0 4 0 0 43 117 293 51 5
Total :970000600892526171016