Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
Managing Director BRPNNL 1 0 0 0 0 0 0 0 1 0 1 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 376 0 0 0 1 0 0 10 113 250 47 2
Simanchal Wing 133 0 0 0 1 0 0 8 29 93 14 2
South Wing 474 0 0 0 2 0 0 29 114 322 59 7
Total :9840004004725766512111