Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
Managing Director BRPNNL 1 0 0 0 0 0 0 0 1 0 1 0
NH North Wing 0 0 0 0 0 0 0 0 0 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 376 0 0 0 1 0 0 12 111 250 36 2
Simanchal Wing 133 0 0 0 1 0 0 8 29 93 11 2
South Wing 471 0 0 0 2 0 0 28 113 321 49 7
Total :981000400482546649711